|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2084 ms | 1.2142 ms | 1.2190 ms |
R² | 0.9407471 | 0.9439809 | 0.9417932 |
Mean | 1.1899 ms | 1.1955 ms | 1.2013 ms |
Std. Dev. | 26.538 us | 29.178 us | 31.715 us |
Median | 1.1780 ms | 1.1835 ms | 1.2129 ms |
MAD | 21.895 us | 31.958 us | 42.208 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.